Powder Mill
Coal Mill
The Application and Usage Range:Coal mill is major equipment of cement plant and used for drying and grinding coal. The equipment is mainly consisted of feed device, main bearings, rotating parts, drive device, selling device, high-voltage start-up device and lubrication system. The raw material is fed into mill by feeding equipment. The hot wind enters into the mill by inlet end. As the mill cylinder rotates, the coal and hot air exchange heat in the mill. The coal is crushed and grinded in the mill. When the coal is being grinded, the powder is brought out of the mill by the hot air going through the mill.
The coal mill we make is with reasonable structure, high grinding efficiency and is the ideal equipment for coal processing.
Main Technical Parameters of Coal Mill:
Item | Model(m) | Production Capacity(T/H) | Grinder Style | Rotate Style | Power(KW) | Reducer | Weight(T) | |
Model | Speed Ratio | |||||||
1 | Φ1.7×2.5m | 3-5 | Circle | Edge | 95 | ZD40 | 4.5 | 22 |
2 | Φ2.2×3m | 5-6 | Circle | Edge | 180 | ZD 50 | 4.8 | 31.48 |
3 | Φ2.4×4.4m | 8-9 | Circle | Edge | 240 | ZD 60 | 6.4 | 36.2 |
4 | Φ2.4×4.75m | 12 | Circle | Edge | 280 | ZD 60 | 4.5 | 47.53 |
5 | Φ2.5×3.9m | 10 | Circle | Edge | 320 | ZD 60 | 4.5 | 56.8 |
6 | Φ2.9×4.1m | 20 | Circle | Edge | 480 | JD×560 | 4.9 | 73.79 |
7 | Φ2.8×5.75+2.25m | 16-17 | Circle | Edge | 500 | JD×630 | 4.5 | 106 |
8 | Φ3×6.5+3.5m | 20 | Circle | Edge | 630 | JD×800 | 5 | 118.3 |
9 | Φ3.5×6m | 50 | Circle | Edge | 1000 | JD×630 | 6.7 | 139 |
10 | Φ3.8×7.2m | 85 | Circle | Edge | 1400 | JD×710 | 4.58 | 227 |
11 | Φ3.8×7.5m | 90 | Circle | Edge | 1600 | JD×900 | 5.6 | 233 |
Inquiry:
Product List