Crusher
PE series deep cavity jaw crusher
Introduce Of PE series deep cavity jaw crusher
Product description of PE series deep cavity jaw crusher
Jaw crusher series have features of big crushing ratio, uniform products size, simple structure, reliable work, easy maintenance and low cost. It is widely used in stone mining, metallurgy industry, building material, highway, railway, water conservancy and chemical industries. Various materials with compression resistance less than 320MPa can be crushed.
Working principle of PE series deep cavity jaw crusher
Jaw crusher’s working type is of moving and squeezing. The working principle is as follows: jaw crusher uses motor as its powder. Through the motor’s wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Advantages and features of PE series deep cavity jaw crusher
High crushing ratio, uniform particle size
Point eclipse discharge opening adjustment device, reliable and easy to adjust the range to meet the needs of different customers.
Safe and reliable lubrication system, easy to replace parts, low maintenance workload.
Simple structure, reliable function, low operating cost.
Main technical parameters of PE series deep cavity jaw crusher
Type | Opening Size(mm) | Max. Feed Size(mm) | Output Open Range(mm) | Power(KW) | Capacity(t/h) | Size(mm) | Weight(t) |
PE-250×400 | 400×250 | 210 | 20-80 | 15 | 5-20 | 1450×1315×1296 | 2.8 |
PE-400×600 | 600×400 | 350 | 40-100 | 30 | 15-65 | 1700×1732×1653 | 6.2 |
PE-500×750 | 750×500 | 425 | 50-100 | 55 | 45-110 | 2035×1921×2000 | 11 |
PE-600×900 | 900×600 | 500 | 65-140 | 55-75 | 90-180 | 2290×2206×2370 | 16 |
PE-750×1060 | 1060×750 | 630 | 80-160 | 110 | 110-320 | 2655×2302×3110 | 29 |
PE-900×1200 | 1200×900 | 750 | 100-200 | 132 | 200-400 | 3380×2870×3330 | 54.5 |
PE-1000×1200 | 1200×1000 | 850 | 195-260 | 160 | 220-450 | 3480×3876×3330 | 58 |
PE-1200×1500 | 1500×1200 | 1020 | 150-300 | 180-220 | 400-800 | 4200×3750×3820 | 100.9 |
Inquiry: