News
How to convert Millimeter (mm), mesh, and micron (μm)?
Date:2012-12-25 02:23:48
Shanghai clirik machinery co., LTD. powder mill(China powder mill; vertical powder mill; powder mill equipment; micro powder mill; micro powder grinding mill; coarse powder mill) granularity (or final size) of the finished products can be freely adjusted between 325-3000meshes (0.045-0.0057mm).The following form is the relationship of millimeter (mm), mesh, and micron (μm):
millimeter (mm) | micron (μm) | mesh | millimeter (mm) | micron (μm) | mesh |
7.925 | 7925 | 2.5 | 0.124 | 124 | 115 |
6.68 | 6680 | 3 | 0.1 | 100 | 150 |
4.699 | 4699 | 4 | 0.088 | 88 | 170 |
3.962 | 3962 | 5 | 0.083 | 83 | 180 |
3.327 | 3327 | 6 | 0.074 | 74 | 200 |
2.262 | 2262 | 8 | 0.062 | 62 | 230 |
1.651 | 1651 | 10 | 0.061 | 61 | 250 |
1.168 | 1168 | 14 | 0.053 | 53 | 270 |
0.991 | 991 | 16 | 0.045 | 45 | 325 |
0.833 | 833 | 20 | 0.038 | 38 | 400 |
0.701 | 701 | 24 | 0.033 | 33 | 425 |
0.613 | 613 | 30 | 0.025 | 25 | 500 |
0.554 | 554 | 34 | 0.02 | 20 | 625 |
0.475 | 475 | 38 | 0.015 | 15 | 800 |
0.441 | 441 | 40 | 0.013 | 13 | 1000 |
0.315 | 315 | 50 | 0.01 | 10 | 1250 |
0.246 | 246 | 60 | 0.008 | 8 | 1700 |
0.2 | 200 | 65 | 0.006 | 6 | 2100 |
0.198 | 198 | 80 | 0.005 | 5 | 2500 |
0.165 | 165 | 100 | 0.002 | 2 | 6250 |
0.15 | 150 | 110 | 0.001 | 1 | 12500 |
Shanghai clirik machinery co., LTD.
Should you have any questions on our powder mill; China powder mill; vertical powder mill; powder mill equipment; micro powder mill; micro powder grinding mill; coarse powder mill.please do not hesitate to contact us.
Phone: 0086-21-20236178;86-18918057603
Contact person: lily wang
Email:sales@clirik.com; lilywang@clirik.com
Online consulting: http://www.saico.net ;http://www.grinding-equip.com;
http://www.powder-grinder.com;http://www.powder-mill.net;http://www.fine-mill.net
Address: No.19 Fuqing Rd, Pudong New Area, Shanghai201201, China.
Product List