News
DMC series Pulse Bag Dust Filter Model
Date:2014-05-21 02:52:29
DMC series Pulse Bag Dust Filter mainly consists of upper box, middle box, lower box (hopper), dust cleaning system and discharging system. After the dusty gas get into the upper box, the flow surface suddenly broaden, part of coarse particles fall down into the hopper by gravity, air flow distribution and inertial force. Fine and low-density dust enter dust chamber and cling to the surface of the filter bags. At the same time, PLC controls the startup of pulse valve, compressed air flock into filter bags, which makes filter bags expanded and vibrated, and then the fine powders cling to the surface of filter bags fall down into hopper and discharged on the discharge valve. At last, filtered clean air will be emitted from exhaust pipe.DMC series Pulse Bag Dust Filter Model:
Model | DMC64 | DMC72 | DMC84 | DMC96 | DMC108 | DMC120 | DMC160 | |||||
Filter Area (m2) | 45 | 54 | 63 | 72 | 81 | 90 | 126 | |||||
Filter Bag Quantity (PCS) | 64 | 72 | 84 | 96 | 108 | 120 | 160 | |||||
Filter Bag Size (mm) | φ130x2000 | |||||||||||
Air Volume (m3/h) | 5400-10800 | 6480-12960 | 7560-12960 | 8640-17280 | 9270-19440 | 10800-21600 | 11000-21600 | |||||
Temperature (Celsius) |
<120oC | |||||||||||
Device Resistance (Pa) | 1200Pa-1500Pa | |||||||||||
Dust Collector Efficiency (%) | 99%-99.5% | |||||||||||
Pulse Pressure (MPa) | 2-4m/min | |||||||||||
Air Compressed Volume (m3/min) | 0.5-0.7 | |||||||||||
Filter Wind Velocity (m/min) | 0.2-0.8 | 0.25-1 | 0.3-1.2 | 0.3-1.3 | 0.4-1.5 | 0.4-1.7 | 0.165-1.7 | |||||
Electromagnet Pulse Valve Quantity (PCS) | 10 | 12 | 14 | 16 | 18 | 20 | 20 | |||||
Measurement (mm) | 1700*1700* 4750 | 1900*1700* 4750 |
2400*1550* 4750 |
2400*1700* 4750 |
2400*1850* 4750 |
2400*2000* 4750 |
3230x2100x4750 | |||||
Discharge Valve Motor (Power) | 0.75KW | |||||||||||
Related news:http://www.powder-mill.net/other/18.html
Need more information: lilywang@clirik.com or make an order to us.http://www.powder-mill.net/order.html
Product List