News
50kg powder packing machine and 1 ton powder packing machine
Date:2014-05-21 02:51:53
CKF-159CH Micro powder packing machine:SPECIFICATIONS | |
Type | JKF-159CH |
Bag weight | 3-50 KG |
Accuracy | ±0.2~0.5% |
Filling speed | 3-5 bags/min, (25KG) |
Power | 380V 50HZ, 4KW |
Air consumption | P≥0.6Mpa, Q≥0.4m3/min |
Equipment weight | 420KG |
Dimension | 800x1400x1850 mm (W*L*H) |
CKF-86CH Micro powder packing machine:
SPECIFICATION | |
Type | CKF-86CH |
Bag weight | 1-60 KG |
Accuracy | ±0.1~0.3% |
Filling speed | 3-5 bags/min, (25KG) |
Power | 380V 50HZ, 8KW |
Air consumption | P≥0.6Mpa, Q≥0.4m3/min |
Equipment weight | 900KG |
Dimension | 850mmW × 1500mmL × 2155mmH |
CKC-200C Micro powder packing machine:
SPECIFICATION | |
Model | CKC-200C |
G.W | 1~50kg |
Packing accuracy | ±0.2~0.5% |
Packing speed | (25kg)3~5 bags/points |
Powder | 380V 50Hz 3Kw |
Air consumption | P≥0.6MPa Q≥0.4m3/min |
Weight | 550kg |
Overall dimension | 3300mmL × 2000mmW × 2700mmH |
CKC-1000C Micro powder packing machine:
Specification | |
Model | JKC-1000C |
G.w (KG) | 1-2000 |
Packing Accuracy | ±0.2%-0.5% |
Packing Speed | 7-10 package/points(1tons) |
Powder | 380V 50Hz 3kw |
Air Supply Consumption | P≧0.6mPa Q≧0.4m³/min |
Weight Of Equipment (KG) | 850 |
Item Size L*W*H (mm) | 1800*1800*2500 |
Need more information: lilywang@clirik.com or make an order to us.http://www.powder-mill.net/order.html
Product List